About us
Welcome to Almost Anarchy. This is a pure vanilla server to play smart, stay hidden, rise to power, or get clapped trying. This world is a vanilla map, untouched and unforgiving. Its your graveyard, or empire...? Know the risks, read the rules (yes, we've got like, three).
Everyone is welcome - see you out there!
- Grief/steal to your hearts content
- Team with others to build, or conquer
- Hoard, trade, and become rich!
Rules
- No duping
- No hacking (no xray)
- No intentional lagging
Events
- Check back for future events here!
Players
Daily Peak Players
Voting
- topminecraftservers.org
- minecraft-server-list.com
- minecraftservers.org
- planetminecraft.com
- minecraft-mp.com
Log in game while voting to get small ingame rewards.
Daily Votes
Leaderboard
Time Played
Player | timePlayed |
---|---|
vanReez | 3963h 15m 01s |
bdyhcdyg | 2102h 33m 38s |
1mB4tman | 685h 18m 15s |
SwampDonkey | 635h 24m 51s |
kyreok | 547h 14m 49s |
theBlockButcher | 510h 10m 15s |
number_001 | 416h 45m 34s |
ozuwy401k | 330h 58m 34s |
utelias_kissa | 320h 43m 54s |
TheOfficialGDog | 277h 13m 39s |
Blocks Placed
Player | blocksPlaced |
---|---|
vanReez | 658 211 |
kyreok | 499 329 |
SwampDonkey | 272 605 |
bdyhcdyg | 224 649 |
TheOfficialGDog | 177 830 |
ozuwy401k | 124 313 |
ThingofBorgar | 68 163 |
utelias_kissa | 53 610 |
number_001 | 46 946 |
NocturnalForest | 44 601 |
Blocks Broken
Player | blocksBroken |
---|---|
vanReez | 2 772 672 |
SwampDonkey | 1 685 030 |
kyreok | 893 430 |
TheOfficialGDog | 767 385 |
bdyhcdyg | 661 849 |
ThingofBorgar | 307 844 |
ozuwy401k | 205 682 |
utelias_kissa | 148 233 |
NocturnalForest | 145 812 |
number_001 | 145 767 |
Player Kills
Player | playerKills |
---|---|
SwampDonkey | 72 |
utelias_kissa | 34 |
DU5TIN | 33 |
vanReez | 20 |
kyreok | 15 |
number_001 | 14 |
Maapallo | 11 |
doomPapana16 | 10 |
Lord_Nihilus | 8 |
typecko | 4 |
Mob Kills
Player | mobKills |
---|---|
theBlockButcher | 7 643 564 |
1mB4tman | 3 527 056 |
vanReez | 3 163 728 |
bdyhcdyg | 656 564 |
ozuwy401k | 132 436 |
SwampDonkey | 69 422 |
alex_98 | 35 775 |
kyreok | 28 795 |
TheOfficialGDog | 20 785 |
number_001 | 10 469 |
Deaths
Player | deaths |
---|---|
Choccyyy | 436 |
doomPapana16 | 209 |
SwampDonkey | 144 |
Maapallo | 124 |
whiskjack85 | 91 |
utelias_kissa | 86 |
vanReez | 81 |
DU5TIN | 70 |
ADMIREDCAT | 55 |
number_001 | 52 |
Top Voters
Player | totalVotes |
---|---|
bdyhcdyg | 156 |
nommu4 | 126 |
vanReez | 92 |
TheOfficialGDog | 85 |
SwampDonkey | 57 |
BlueGuy143T | 45 |
PrancerFox49 | 25 |
Odyssey2969 | 15 |
ThingofBorgar | 14 |
DU5TIN | 9 |
Total visitors: 1486